Polling Station |
No. of Electors |
---|---|
1 | 1299 |
2 | 1735 |
3 | 1581 |
4 | 1264 |
5 | 1705 |
6 | 1830 |
7 | 1854 |
8 | 1750 |
9 | 1649 |
10 | 1789 |
11 | 1759 |
12 | 1781 |
13 | 1538 |
14 | 1349 |
15 | 1560 |
Rvg 16 | 56 |
Rvg 17 | 36 |
Sub Total | 24535 |
Postal | 665 |
TOTAL | 25200 |
2019 | 24189 |
2015 | 23278 |
9am to 10am Total Voted |
Percentage |
---|---|
122 | 9.39% |
95 | 5.48% |
86 | 5.44% |
73 | 5.78% |
116 | 6.80% |
104 | 5.68% |
136 | 7.34% |
102 | 5.83% |
125 | 7.58% |
112 | 6.26% |
103 | 5.86% |
100 | 5.61% |
112 | 7.28% |
119 | 8.82% |
120 | 7.69% |
0 | 0.00% |
0 | 0.00% |
1625 | 6.62% |
0 | 0.00% |
1625 | 6.45% |
1456 | 6.02% |
1413 | 6.07% |
10am to 11am Total Voted |
Percentage |
---|---|
195 | 15.01% |
193 | 11.12% |
167 | 10.56% |
162 | 12.82% |
225 | 13.20% |
250 | 13.66% |
242 | 13.05% |
220 | 12.57% |
240 | 14.55% |
201 | 11.24% |
191 | 10.86% |
202 | 11.34% |
230 | 14.95% |
186 | 13.79% |
223 | 14.29% |
0 | 0.00% |
0 | 0.00% |
3127 | 12.75% |
0 | 0.00% |
3127 | 12.41% |
2747 | 11.36% |
2763 | 11.87% |
11am to Noon Total Voted |
Percentage |
---|---|
275 | 21.17% |
285 | 16.43% |
269 | 17.01% |
219 | 17.33% |
340 | 19.94% |
381 | 20.82% |
362 | 19.53% |
338 | 19.31% |
332 | 20.13% |
299 | 16.71% |
301 | 17.11% |
295 | 16.56% |
329 | 21.39% |
263 | 19.50% |
314 | 20.13% |
0 | 0.00% |
0 | 0.00% |
4602 | 18.76% |
0 | 0.00% |
4602 | 18.26% |
4124 | 17.05% |
4012 | 17.24% |
Noon to 1pm Total Voted |
Percentage |
---|---|
347 | 26.71% |
384 | 22.13% |
365 | 23.09% |
282 | 22.31% |
481 | 28.21% |
512 | 27.98% |
467 | 25.19% |
454 | 25.94% |
418 | 25.35% |
398 | 22.25% |
425 | 24.16% |
400 | 22.46% |
420 | 27.31% |
342 | 25.35% |
397 | 25.45% |
0 | 0.00% |
0 | 0.00% |
6092 | 24.83% |
0 | 0.00% |
6092 | 24.17% |
5401 | 22.33% |
5202 | 22.35% |
1pm to 1:10pm Total Voted |
Percentage |
---|---|
418 | 32.18% |
477 | 27.49% |
437 | 27.64% |
340 | 26.90% |
569 | 33.37% |
612 | 33.44% |
573 | 30.91% |
562 | 32.11% |
509 | 30.87% |
492 | 27.50% |
530 | 30.13% |
533 | 29.93% |
506 | 32.90% |
395 | 29.28% |
474 | 30.38% |
0 | 0.00% |
0 | 0.00% |
7427 | 30.27% |
0 | 0.00% |
7427 | 29.47% |
6418 | 26.53% |
6242 | 26.82% |
2pm to 3pm Total Voted |
Percentage |
---|---|
466 | 35.87% |
578 | 33.31% |
516 | 32.64% |
417 | 32.99% |
652 | 38.24% |
711 | 38.85% |
663 | 35.76% |
685 | 39.14% |
586 | 35.54% |
599 | 33.48% |
635 | 36.10% |
647 | 36.33% |
587 | 38.17% |
452 | 33.51% |
549 | 35.19% |
0 | 0.00% |
0 | 0.00% |
8743 | 35.63% |
0 | 0.00% |
8743 | 34.69% |
7505 | 31.03% |
7152 | 30.72% |
3pm to 4pm Total Voted |
Percentage |
---|---|
531 | 40.88% |
676 | 38.96% |
594 | 37.57% |
490 | 38.77% |
759 | 44.52% |
820 | 44.81% |
769 | 41.48% |
813 | 46.46% |
673 | 40.81% |
707 | 39.52% |
748 | 42.52% |
760 | 42.67% |
663 | 43.11% |
525 | 38.92% |
620 | 39.74% |
0 | 0.00% |
0 | 0.00% |
10148 | 41.36% |
0 | 0.00% |
10148 | 40.27% |
8656 | 35.78% |
8232 | 35.36% |
4pm to 5pm Total Voted |
Percentage |
---|---|
622 | 47.88% |
789 | 45.48% |
701 | 44.34% |
573 | 45.33% |
894 | 52.43% |
948 | 51.80% |
917 | 49.46% |
955 | 54.57% |
799 | 48.45% |
813 | 45.44% |
858 | 48.78% |
868 | 48.74% |
754 | 49.02% |
646 | 47.89% |
742 | 47.56% |
0 | 0.00% |
0 | 0.00% |
11879 | 48.42% |
0 | 0.00% |
11879 | 47.14% |
10218 | 42.24% |
9709 | 41.71% |
5pm to 6pm Total Voted |
Percentage |
---|---|
741 | 57.04% |
890 | 51.30% |
833 | 52.69% |
669 | 52.93% |
1035 | 60.70% |
1099 | 60.05% |
1073 | 57.87% |
1097 | 62.69% |
908 | 55.06% |
936 | 52.32% |
959 | 54.52% |
990 | 55.59% |
852 | 55.40% |
759 | 56.26% |
888 | 56.92% |
0 | 0.00% |
0 | 0.00% |
13729 | 55.96% |
0 | 0.00% |
13729 | 54.48% |
11901 | 49.20% |
12090 | 51.94% |
6pm to 7pm Total Voted |
Percentage |
---|---|
862 | 66.36% |
1024 | 59.02% |
949 | 60.03% |
777 | 61.47% |
1199 | 70.32% |
1192 | 65.14% |
1241 | 66.94% |
1216 | 69.49% |
1031 | 62.52% |
1071 | 59.87% |
1078 | 61.28% |
1136 | 63.78% |
977 | 63.52% |
891 | 66.05% |
1029 | 65.96% |
0 | 0.00% |
0 | 0.00% |
15673 | 63.88% |
0 | 0.00% |
15673 | 62.19% |
13628 | 56.34% |
13793 | 59.25% |
7pm to 8pm Total Voted |
Percentage |
---|---|
957 | 73.67% |
1126 | 64.90% |
1048 | 66.29% |
866 | 68.51% |
1290 | 75.66% |
1321 | 72.19% |
1385 | 74.70% |
1321 | 75.49% |
1120 | 67.92% |
1165 | 65.12% |
1174 | 66.74% |
1233 | 69.23% |
1103 | 71.72% |
982 | 72.79% |
1140 | 73.08% |
50 | 89.29% |
36 | 100.00% |
17317 | 70.58% |
0 | 0.00% |
17317 | 68.72% |
15262 | 63.09% |
15292 | 65.69% |
8pm to 9pm Total Voted |
Percentage |
---|---|
1007 | 77.52% |
1191 | 68.65% |
1092 | 69.07% |
939 | 74.29% |
1358 | 79.65% |
1393 | 76.12% |
1479 | 79.77% |
1391 | 79.49% |
1178 | 71.44% |
1232 | 68.87% |
1247 | 70.89% |
1297 | 72.82% |
1187 | 77.18% |
1061 | 78.65% |
1216 | 77.95% |
50 | 89.29% |
36 | 100.00% |
18354 | 74.81% |
0 | 0.00% |
18354 | 72.83% |
16428 | 67.92% |
16181 | 69.51% |
9pm to 10pm Total Voted |
Percentage |
---|---|
1017 | 78.29% |
1218 | 70.20% |
1115 | 70.52% |
962 | 76.11% |
1385 | 81.23% |
1415 | 77.32% |
1514 | 81.66% |
1414 | 80.80% |
1198 | 72.65% |
1258 | 70.32% |
1273 | 72.37% |
1328 | 74.56% |
1206 | 78.41% |
1075 | 79.69% |
1244 | 79.74% |
50 | 89.29% |
36 | 100.00% |
18708 | 76.25% |
548 | 82.41% |
19256 | 76.41% |
17135 | 70.84% |
16475 | 70.77% |